【ランキング比較】Global 500 by the Fortune VS Global 2000 by the Forbes
Sponsored Link
Fortune`s Global 500, released July 22 2016
http://fortune.com/2016/07/22/global-500-in-6-charts/
Ranking
http://beta.fortune.com/global500/list/
Universe: all companies
Criteria:revenes basis
Forbes` Global 2000, released May 25 2016
http://www.forbes.com/global2000/list/
Universe:all listed compaies
Criteria:composed by Sales, Profits, Assets and Market Capitalization
Global 500 | Global 2000 | ||||
Rank | Company name | Country | Rank | Company name | Country |
#1 | Walmart | United States | #1 | ICBC | China |
#2 | State Grid | China | #2 | China Construction Bank | China |
#3 | China National Petroleum | China | #3 | Agricultural Bank of China | China |
#4 | Sinopec Group | China | #4 | Berkshire Hathaway | United States |
#5 | Royal Dutch Shell | Netherlands | #5 | JPMorgan Chase | United States |
#6 | Exxon Mobil | United States | #6 | Bank of China | China |
#7 | Volkswagen | Germany | #7 | Wells Fargo | United States |
#8 | Toyota Motor | Japan | #8 | Apple | United States |
#9 | Apple | United States | #9 | ExxonMobil | United States |
#10 | BP | United Kingdam | #10 | Toyota Motor | Japan |
Sponsored Link